| | (black to move) 1. | d4 | Nf6 |
---|
2. | Bf4 | c5 |
---|
3. | c3 | cxd4 |
---|
4. | cxd4 | Qb6 |
---|
5. | Nf3 | Qxb2 |
---|
6. | Nbd2 | Nc6 |
---|
7. | e3 | Nb4 |
---|
8. | Rc1 | Nfd5 |
---|
9. | Nc4 | Qxa2 |
---|
10. | Bd3 | Nxd3+ |
---|
11. | Qxd3 | b5 |
---|
12. | Nce5 | f6 |
---|
13. | Ng4 | b4 |
---|
14. | h3 | Ba6 |
---|
15. | Qd2 | b3 |
---|
16. | Qxa2 | bxa2 |
---|
17. | Ra1 | e5 |
---|
18. | Rxa2 | Bb4+ |
---|
19. | Nd2 | Bd3 |
---|
20. | dxe5 | Rc8 |
---|
21. | Ra1 | Rc2 |
---|
22. | Rd1 | f5 |
---|
23. | Nh2 | Nc3 |
---|
24. | Nhf3 | Nxd1 |
---|
25. | Kxd1 | Ra2 |
---|
26. | Nb3 | Bc2+ |
---|
|
No comments:
Post a Comment