| | (white to move) 1. | Nf3 | c5 |
---|
2. | e4 | b6 |
---|
3. | d4 | cxd4 |
---|
4. | Nxd4 | Bb7 |
---|
5. | Nc3 | e6 |
---|
6. | Be2 | Bb4 |
---|
7. | O-O | Bxc3 |
---|
8. | bxc3 | Bxe4 |
---|
9. | Nb5 | d5 |
---|
10. | Bf4 | Nc6 |
---|
11. | Nc7+ | Ke7 |
---|
12. | Nxa8 | Qxa8 |
---|
13. | Bf3 | Bxf3 |
---|
14. | Qxf3 | Nf6 |
---|
15. | c4 | Rd8 |
---|
16. | Rad1 | Qc8 |
---|
17. | Bg5 | d4 |
---|
18. | Qa3+ | Ke8 |
---|
19. | Rd3 | Na5 |
---|
20. | Bxf6 | gxf6 |
---|
21. | Rh3 | Qc5 |
---|
22. | Qxc5 | bxc5 |
---|
23. | Rb1 | Nxc4 |
---|
24. | Rxh7 | Rd7 |
---|
25. | Rh8+ | Ke7 |
---|
26. | h4 | Na3 |
---|
27. | Rc1 | c4 |
---|
28. | h5 | d3 |
---|
29. | cxd3 | cxd3 |
---|
30. | h6 | d2 |
---|
31. | Rd1 | Nb5 |
---|
32. | h7 | |
---|
|
No comments:
Post a Comment