| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | d5 |
---|
3. | c4 | e6 |
---|
4. | Nc3 | Bb4 |
---|
5. | e3 | O-O |
---|
6. | Bd3 | c5 |
---|
7. | cxd5 | exd5 |
---|
8. | O-O | c4 |
---|
9. | Be2 | Nc6 |
---|
10. | Bd2 | Bf5 |
---|
11. | a3 | Bd6 |
---|
12. | b3 | cxb3 |
---|
13. | Qxb3 | Rb8 |
---|
14. | Rfc1 | Qd7 |
---|
15. | Na4 | Be4 |
---|
16. | Nc5 | Qg4 |
---|
17. | h3 | Qg6 |
---|
18. | Nxe4 | dxe4 |
---|
19. | Nh2 | Rfd8 |
---|
20. | Rab1 | Nd5 |
---|
21. | Bc4 | Nb6 |
---|
22. | Bb5 | Rbc8 |
---|
23. | Bxc6 | bxc6 |
---|
24. | Bb4 | Bc7 |
---|
25. | Bc5 | Rd5 |
---|
26. | Qc2 | Rh5 |
---|
27. | Kh1 | Rh6 |
---|
28. | a4 | Nd5 |
---|
29. | Bxa7 | f5 |
---|
30. | Rb3 | Qd6 |
---|
31. | Nf1 | g5 |
---|
32. | Ra1 | g4 |
---|
33. | a5 | gxh3 |
---|
34. | g3 | |
---|
|
No comments:
Post a Comment