| | (white to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | e5 | c5 |
---|
4. | c3 | Nc6 |
---|
5. | Nf3 | Qb6 |
---|
6. | a3 | f6 |
---|
7. | b4 | fxe5 |
---|
8. | dxe5 | Bd7 |
---|
9. | Bd3 | a5 |
---|
10. | b5 | Nce7 |
---|
11. | a4 | Ng6 |
---|
12. | O-O | Ng8e7 |
---|
13. | Qe2 | c4 |
---|
14. | Bc2 | Nf5 |
---|
15. | Bxf5 | exf5 |
---|
16. | Be3 | Bc5 |
---|
17. | Nd4 | Nxe5 |
---|
18. | Nd2 | O-O-O |
---|
19. | Nd2f3 | Nd3 |
---|
20. | Qd2 | h6 |
---|
21. | Ne1 | Ne5 |
---|
22. | Nec2 | g5 |
---|
23. | f4 | Ng4 |
---|
24. | h3 | Nxe3 |
---|
25. | Qxe3 | Rhe8 |
---|
26. | Qf2 | g4 |
---|
27. | h4 | Re4 |
---|
28. | Rae1 | Rde8 |
---|
29. | Rxe4 | Rxe4 |
---|
30. | Re1 | Qf6 |
---|
31. | Rxe4 | fxe4 |
---|
32. | g3 | h5 |
---|
33. | Qe3 | Bf5 |
---|
34. | Kf2 | Kc7 |
---|
35. | Qc1 | Qe7 |
---|
36. | Qe3 | Qf6 |
---|
37. | Ne6+ | Qxe6 |
---|
38. | Qxc5+ | Kb8 |
---|
39. | Ne3 | Bg6 |
---|
40. | Nxd5 | e3+ |
---|
41. | Kg1 | Qd7 |
---|
42. | b6 | Be8 |
---|
43. | Nxe3 | Qc6 |
---|
44. | Qxa5 | Bg6 |
---|
45. | Nd5 | Qd6 |
---|
46. | Qa7+ | Kc8 |
---|
47. | Qa8+ | Kd7 |
---|
48. | Qxb7+ | Ke6 |
---|
49. | Ne3 | Qc5 |
---|
50. | Qd5+ | Qxd5 |
---|
51. | Nxd5 | Kxd5 |
---|
52. | b7 | |
---|
|
No comments:
Post a Comment