| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | e5 | c5 |
---|
4. | b3 | cxd4 |
---|
5. | Qxd4 | Ne7 |
---|
6. | Bb2 | Nbc6 |
---|
7. | Bb5 | Bd7 |
---|
8. | Qa4 | Nxe5 |
---|
9. | Bxe5 | Bxb5 |
---|
10. | Qxb5+ | Qd7 |
---|
11. | Qd3 | Rc8 |
---|
12. | Nf3 | Nc6 |
---|
13. | O-O | Nxe5 |
---|
14. | Nxe5 | Qc7 |
---|
15. | Qb5+ | Kd8 |
---|
16. | Qe2 | Bd6 |
---|
17. | Nf3 | Qxc2 |
---|
18. | Nbd2 | h6 |
---|
19. | Nd4 | Qc7 |
---|
20. | g3 | Qc3 |
---|
21. | Nb5 | Qe5 |
---|
22. | Qxe5 | Bxe5 |
---|
23. | Rac1 | Rxc1 |
---|
24. | Rxc1 | Kd7 |
---|
25. | f4 | Bb8 |
---|
26. | a4 | a6 |
---|
27. | Nc3 | Rc8 |
---|
28. | Ndb1 | g5 |
---|
29. | Rf1 | d4 |
---|
30. | Rd1 | Ke7 |
---|
31. | Ne2 | gxf4 |
---|
32. | gxf4 | Rc2 |
---|
33. | Nd2 | d3 |
---|
34. | Nd4 | Rc8 |
---|
35. | Kh1 | Bxf4 |
---|
36. | Nc4 | Rd8 |
---|
37. | Rxd3 | Ke8 |
---|
38. | Kg2 | b5 |
---|
39. | axb5 | axb5 |
---|
40. | Na3 | e5 |
---|
41. | Kf3 | Bxh2 |
---|
42. | Naxb5 | exd4 |
---|
|
No comments:
Post a Comment