| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | Nd2 | c5 |
---|
4. | Ngf3 | Nc6 |
---|
5. | exd5 | exd5 |
---|
6. | Bb5 | cxd4 |
---|
7. | O-O | Bd6 |
---|
8. | Nxd4 | Nge7 |
---|
9. | Nd2f3 | O-O |
---|
10. | c3 | Bg4 |
---|
11. | Qc2 | Rc8 |
---|
12. | Re1 | Nxd4 |
---|
13. | Nxd4 | Nc6 |
---|
14. | Nxc6 | bxc6 |
---|
15. | Bd3 | Qh4 |
---|
16. | g3 | Qh3 |
---|
17. | Bf1 | Qh5 |
---|
18. | Be3 | Rc7 |
---|
19. | Be2 | f5 |
---|
20. | Qd2 | f4 |
---|
21. | Bxf4 | Bxf4 |
---|
22. | gxf4 | Qg6 |
---|
23. | Bxg4 | Qxg4+ |
---|
24. | Kf1 | Rcf7 |
---|
25. | Re3 | Qxf4 |
---|
26. | f3 | Qg4 |
---|
27. | Qg2 | Rxf3+ |
---|
28. | Rxf3 | Rxf3+ |
---|
29. | Kg1 | Qe4 |
---|
30. | Kh1 | g6 |
---|
31. | Rg1 | Kg7 |
---|
32. | Qg4 | Rf4+ |
---|
33. | Qg2 | Qxg2+ |
---|
34. | Rxg2 | Rf1+ |
---|
35. | Rg1 | Rxg1+ |
---|
|
No comments:
Post a Comment