| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | c5 |
---|
3. | c4 | dxc4 |
---|
4. | e3 | cxd4 |
---|
5. | Bxc4 | Nf6 |
---|
6. | Ne5 | e6 |
---|
7. | exd4 | Bd7 |
---|
8. | O-O | Nc6 |
---|
9. | Nc3 | Bd6 |
---|
10. | Nxd7 | Qxd7 |
---|
11. | Bg5 | Be7 |
---|
12. | Bxf6 | Bxf6 |
---|
13. | d5 | exd5 |
---|
14. | Nxd5 | Be7 |
---|
15. | Re1 | Rd8 |
---|
16. | Nxe7 | Nxe7 |
---|
17. | Qe2 | a6 |
---|
18. | Rad1 | Qc7 |
---|
19. | Rxd8+ | Qxd8 |
---|
20. | Qe5 | Kf8 |
---|
21. | Qf4 | Qe8 |
---|
22. | Qc7 | h5 |
---|
23. | Qxb7 | Qd8 |
---|
24. | Qf3 | f6 |
---|
25. | Re6 | Qd4 |
---|
26. | Qa8+ | Kf7 |
---|
27. | Qxa6 | Nd5 |
---|
28. | Rd6 | Qd1+ |
---|
29. | Bf1 | Re8 |
---|
30. | Qb7+ | |
---|
|
No comments:
Post a Comment