| | (black to move) 1. | e4 | e6 |
---|
2. | d3 | d5 |
---|
3. | Nd2 | Nc6 |
---|
4. | Ngf3 | Bc5 |
---|
5. | c3 | dxe4 |
---|
6. | Nxe4 | Be7 |
---|
7. | g3 | e5 |
---|
8. | Bg2 | Nf6 |
---|
9. | O-O | Nxe4 |
---|
10. | dxe4 | Bg4 |
---|
11. | Qa4 | O-O |
---|
12. | Be3 | Qd7 |
---|
13. | Rfd1 | Qe6 |
---|
14. | Rd5 | a6 |
---|
15. | Rad1 | h6 |
---|
16. | Qb3 | b5 |
---|
17. | Bc5 | Qf6 |
---|
18. | Bxe7 | Nxe7 |
---|
19. | Rd5d3 | Nc6 |
---|
20. | h3 | Be6 |
---|
21. | Qc2 | Rfd8 |
---|
22. | b3 | Rxd3 |
---|
23. | Rxd3 | Rd8 |
---|
24. | Ne1 | Rxd3 |
---|
25. | Nxd3 | Qe7 |
---|
26. | b4 | a5 |
---|
27. | a3 | axb4 |
---|
28. | axb4 | Bc4 |
---|
29. | Nc5 | Qd6 |
---|
30. | Bf1 | Bxf1 |
---|
31. | Kxf1 | Nd8 |
---|
32. | Ke2 | Ne6 |
---|
33. | Nxe6 | Qxe6 |
---|
34. | Qd3 | Qc4 |
---|
35. | Qxc4 | bxc4 |
---|
36. | Kd2 | Kf8 |
---|
37. | Kc2 | Ke7 |
---|
38. | Kb2 | f5 |
---|
39. | exf5 | Kf6 |
---|
40. | g4 | Kg5 |
---|
41. | Kc2 | Kh4 |
---|
42. | Kd2 | Kxh3 |
---|
43. | f3 | e4 |
---|
44. | g5 | exf3 |
---|
45. | f6 | f2 |
---|
46. | fxg7 | f1=Q |
---|
47. | g8=Q | Qf4+ |
---|
48. | Kc2 | hxg5 |
---|
49. | Qh7+ | Kg2 |
---|
50. | Qh6 | Qf2+ |
---|
51. | Kc1 | g4 |
---|
52. | Qc6+ | Qf3 |
---|
53. | Qxc7 | Qxc3+ |
---|
54. | Kb1 | Qxb4+ |
---|
55. | Kc2 | Qb3+ |
---|
56. | Kc1 | Qc3+ |
---|
57. | Kb1 | Qe1+ |
---|
58. | Kc2 | Qf2+ |
---|
59. | Kc1 | g3 |
---|
60. | Qc6+ | Kg1 |
---|
61. | Qc7 | g2 |
---|
62. | Kb1 | Qf1+ |
---|
63. | Ka2 | Qe2+ |
---|
64. | Ka1 | Qe4 |
---|
65. | Qg7 | Kf1 |
---|
66. | Qf6+ | Ke2 |
---|
67. | Qb2+ | Kd1 |
---|
68. | Qg7 | c3 |
---|
69. | Qa7 | Qg4 |
---|
70. | Qg1+ | Ke2 |
---|
71. | Qb1 | g1=Q |
---|
72. | Qxg1 | Qa4+ |
---|
73. | Kb1 | Qb3+ |
---|
|
No comments:
Post a Comment